Response code
Response code 0000 - 0999
| Code | Response Message | Display |
|---|---|---|
| 0000 | SUCCESS | Approved |
| 0001 | DECLINED | Transaction Declined |
| 0002 | ERROR | Transaction Error |
| 0003 | NOT_FOUND | Transaction not foun |
| 0004 | INVALID_PARAMETER | Invalid parameter |
| 0005 | TIMEOUT | Timeout |
| 0006 | DATABASE_ERROR | Database error |
| 0007 | UNKNOWN | Unknown error |
| 0008 | ENCRYPTION_ERROR | Encryption error |
| 0009 | DECRYPTION_ERROR | Decryption error |
| 0010 | CHECKSUM_SAME | Checksum same |
| 0011 | PROCESSING | Processing |
| 0101 | INVALID_PAYMENT_STATUS | Invalid payment status |
| 0102 | INVALID_DEVICE | Invalid device |
| 0103 | INVALID_IDENTITY | Invalid identity |
| 0104 | INVALID_TRANSACTION_STATUS | Invalid transaction status |
| 0105 | INVALID_CURRENCY | Invalid currency |
| 0106 | ALREADY_EXISTS | Already exist |
| 0107 | TRANSACTION_ALREADY_CANCEL | Transaction already cancel |
| 0108 | INVALID_ORGANIZE | Invalid Organization |
| 0200 | DUPLICAT_ORGANIZATION | Duplicate Organization |
| 0201 | IDENTITY_SERVICE_ERROR | Identity service error |
| 0210 | AUTHENTICATION_ERROR | Authentication error |
| 0211 | EMAIL_NOT_REGIST | Email not found |
| 0212 | PASSWORD_INCORRECT | For update password |
| 0213 | EMAIL_OR_PASSWORD_INCORRECT | |
| 0214 | ACCOUNT_LOCKED | |
| 0215 | PASSWORD_EXPIRED | |
| 0216 | ACCOUNT_INACCESSIBLE | |
| 0217 | INCOMPATIBLE_PASSWORD_POLICY | |
| 0218 | EXISTS_IN_PASSWORD_HISTORY | |
| 0219 | INVALID_VERIFY_CODE | |
| 0303 | INVALID_ACCEPTED_PAYMENT | |
| 0400 | SYSTEM_BAD_REQUEST | http 404 Not Found |
| 0401 | SYSTEM_UNAUTHORIZED | http 401 Unauthorized |
| 0403 | SYSTEM_ACCESS_DENIED | http 403 Forbidden |
| 0404 | SYSTEM_404_NOT_FOUND | |
| 0500 | SYSTEM_INTERNAL_SERVICE_ERROR | http 500 Internal Server Error |
Response code 00, 1000 - 1999
| Code | Response Message | Display |
|---|---|---|
| 1001 | CALL_ISSUER | This indicates an error or problem from the card issuer. The problem may be related to the card holder's account. |
| 1002 | REFERRAL | Call issuer (referral) |
| 1003 | INVALID_MERCHANT | This can indicate a problem with the merchant configuration. |
| 1004 | PICKUP_CARD | This can mean the card has been reported as lost or stolen. The card holder should contact their issuing bank. |
| 1005 | DO_NOT_HONOR | This indicates an error or problem from the card issuer. The problem may be related to the card holder's account. |
| 1006 | PROCESSOR_ERROR | Error |
| 1008 | APPROVED_WITH_ID | This indicates that the transaction has been authorised. |
| 1009 | REQUEST_IN_PROGRESS | RequeST_in progress |
| 1010 | PARTIAL_APPROVAL | Please check with Amex Reference |
| 1011 | APPROVED_VIP | Approved (VIP) |
| 1012 | INVALID_TRANSACTION | This code is often returned from the issuer when they do not accept the transaction. This can possibly be when a transaction for the same amount and merchant is attempted multiple times quickly for the same card. The card holder should contact their issuing bank. |
| 1013 | INVALID_AMOUNT | Invalid amount |
| 1014 | INVALID_CARD_NUMBER | This code indicates that the card number does not exist. |
| 1015 | NO_SUCH_ISSUER | No such issuer |
| 1019 | RE-ENTER_TRANSACTION | Re-enter transaction |
| 1020 | INVALID_RESPONSE | Invalid response |
| 1021 | NO_ACTION_TAKEN | Please check with Amex Reference |
| 1022 | SUSPECTED_MALFUNCTION | This code normally indicates that the card number was invalid. |
| 1023 | UNACCEPTABLE_TRANSACTION_FEE | Unacceptable transaction fee |
| 1025 | INVALID_TERMINAL | Invalid terminal |
| 1030 | PROCESSOR_INVALID_FORMAT | Invalid format |
| 1031 | BANK_NOT_SUPPORTED_BY_SWITCH | Bank not supported by switch |
| 1038 | PIN_TRY-LIMIT_EXCEEDED | Please check with Amex Reference |
| 1039 | INVALID_CREDIT_ACCOUNT | Invalid credit account |
| 1040 | FUNCTION_NOT_SUPPORTED | Function not supported |
| 1042 | NO_UNIVERSAL_ACCOUNT | This error is returned from some issuers when the credit account does not exist at the issuing bank. |
| 1044 | NO_INVESTMENT_ACCOUNT | No investment account |
| 1051 | INSUFFICIENT_FUNDS | Insufficient funds |
| 1052 | NO_CHEQUE_ACCOUNT | No cheque account |
| 1053 | NO_SAVINGS_ACCOUNT | No savings account |
| 1054 | EXPIRED_CARD | This error is returned when the credit card has expired. |
| 1055 | INCORRECT_PIN | Incorrect PIN |
| 1056 | NO_CARD_RECORD | No card record |
| 1057 | FUNCTION_NOT_PERMITTED_TO CARDHOLDER | Transaction not permitted to cardholder |
| 1058 | FUNCTION_NOT_PERMITTED_TO TERMINAL | Transaction not permitted to terminal |
| 1059 | SUSPECTED_FRAUD | Suspected fraud |
| 1060 | CALL_ACQUIRER | Call acquirer |
| 1061 | EXCEED_WITHDRAWAL_AMOUNT_LIMIT | This error is returned when the card holder does not have enough credit to pay the specified amount. |
| 1062 | RESTRICTED_CARD | Restricted card |
| 1063 | SECURITY_VIOLATION | Security violation |
| 1064 | ORIGINAL_AMOUNT_INCORRECT | Original amount incorrect |
| 1065 | EXCEED_WITHDRAWAL_FREQUENCY_LIMIT | Please check with Mastercard Reference |
| 1068 | RESPONSE_RECEIVED_TOO LATE | Response received too late |
| 1070 | TERMINAL_INITIALIZATION_ERROR | Please check with Amex Reference |
| 1076 | BAD_PRODUCT_CODE | Bad product code |
| 1077 | RECONCILE_ERROR | Reconciliation error |
| 1078 | TRACE_NOT_FOUND | Trace not found |
| 1079 | ALREADY_REVERSED | Already reversed |
| 1080 | INVALID_BATCH_NUMBER | Invalid batch number |
| 1085 | BATCH_NOT_FOUND | Batch not found |
| 1088 | APPROVED_CALL_AMEX | Approved |
| 1089 | INVALID_TERMINAL_ID | Invalid terminal ID |
| 1090 | CUT_OFF_IN_PROGRESS | Cutoff is in process |
| 1091 | ISSUER_INOPERATIVE | This code is used to indicate that the next party in a credit card transaction timed out. |
| 1092 | ROUTING_ERROR | This error indicates that there is no bank that corresponds to the BIN of the card. |
| 1093 | CANNOT_COMPLETE_VIOLATION_OF_LAW | Transaction cannot be completed. Violation of law |
| 1094 | DUPLICATE_TRACE | Duplicate trace |
| 1095 | BATCH_TRANSFER | Bad reconciliation - batch transfer |
| 1096 | SYSTEM_MALFUNCTION | System malfunction |
| 1098 | SESSION_ERROR | MAC error |
| 1800 | PROCESSOR_ORIGINAL_TRANSACTION_NOT_FOUND | Original transaction not found |
| 1801 | PIN_FORMAT_ERROR | Pin format error |
| 1802 | PROCESSOR_INVALID_TRANSACTION_STATUS | Invalid transaction status |
| 1999 | UNKNOWN_PROCESSOR_ERROR | Unknown processor error. Contact technical support |
Response code 3000 - 3999
| Response Code | Response Message | Display |
|---|---|---|
| 3001 | PAYMENT_APP_BUSY | Payment app busy |
| 3002 | OPERATION_NOT_SUPPORTED | Operation not supported |
| 3003 | OPERATION_PASSWORD_INCORRECT | Operation password incorrect |
| 3004 | INVALID_REQUEST_ARGUMENT | Invalid request (wrong argument) |
| 3005 | NO_ACQUIRER | No acquirer |
| 3006 | ORIGINAL_TRANSACTION_NOT_FOUND | Original transaction not found |
| 3007 | TRANSACTION_STATUS_ERROR | Transaction status error |
| 3008 | BATCH_NOT_FOUND | Batch not found |
| 3009 | DUPLICATE_REQUEST | Duplicate request message ID |
| 3010 | CUSTOMER_ABORT | Operation abort |
| 3011 | REJECT_CARD_EXPIRED | Card expired |
| 3012 | OPERATION_TIMEOUT | Operation timeout Reason: Operation take too long and trigger watchdog timeout |
| 3013 | OPERATION_REJECT_SETTLEMENT_IN_PROGRESS | Please run settlement first Reason: Reject due to settlement in progress |
| 3014 | INCORRECT_TID | Incorrect TID Reason: Reject due to incorrect TID used for auth comp |
| 3015 | LOWER_BATTERY | Battery too low, please connect the charger Reason: If Apollo Battery Lower Than 3% |
| 3016 | NOT_ORIGINAL_CARD | Not original card Reason: Use different card to void |
| 3051 | SERVER_BUSY | Server busy |
| 3101 | READER_NOT_CONNECTED | Reader not connected |
| 3102 | READER_TERMINATED | Reader terminated |
| 3103 | READER_CANCELED | Reader canceled |
| 3104 | READER_TIMEOUT | Reader timeout |
| 3105 | READER_CANCELED_OR_TIMEOUT | Reader canceled or timeout |
| 3106 | READER_CAPK_FAIL | Reader CAPK error |
| 3107 | READER_NOT_ICC | Invalid chip card |
| 3108 | READER_CARD_BLOCKED | Card blocked |
| 3109 | READER_DEVICE_ERROR | Device error |
| 3110 | READER_NO_EMV_APPS | No EMV app |
| 3111 | READER_ICC_CARD_REMOVED | Chip card removed |
| 3112 | READER_CARD_SCHEME_NOT_MATCHED | Card scheme not matched |
| 3113 | READER_CARD_NOT_SUPPORTED | Card not supported |
| 3114 | READER_MISSING_MANDATORY_DATA | Missing mandatory data |
| 3115 | READER_SELECT_APP_FAIL | Select app fail |
| 3116 | READER_INVALID_ICC_DATA | Invalid chip card data |
| 3117 | READER_CONDITION_NOT_SATISFIED | Condition not satisfied |
| 3118 | READER_APPLICATION_BLOCKED | Application blocked |
| 3119 | READER_REQUEST_REFER_PAYMENT_DEVICE | Refer to payment device |
| 3120 | READER_APPROVED | Approved (reader) |
| 3121 | READER_DECLINED | Declined (reader) |
| 3201 | NO_CONNECTIVITY | No connectivity |
| 3202 | CONNECTION_ERROR | Connection error |
| 3203 | READ_TIMEOUT | Network timeout |
| 3300 | ONLINE_MSG_ASSEMBLE_ERROR | Online message assemble error |
| 3301 | BAD_GATEWAY_URL | Bad gateway URL |
| 3302 | NO_GATEWAY_FOR_PAYMENT | No gateway for payment |
| 3303 | AMOUNT_EXCEED_LIMIT | Amount exceed limit |
| 3400 | NETWORK_MGT_SUCCESS | Network management success |
| 3401 | NETWORK_MGT_DOWNLOAD_RSA_SERVER_REJECT | Download RSA server rejected |
| 3402 | NETWORK_MGT_DOWNLOAD_RSA_PEDLL_REJECT | Download RSA PEDLL rejected |
| 3403 | NETWORK_MGT_DOWNLOAD_TMK_SERVER_REJECT | Download TMK server rejected |
| 3404 | NETWORK_MGT_DOWNLOAD_TMK_PEDLL_REJECT | Download TMK PEDLL rejected |
| 3405 | NETWORK_MGT_ACTIVATE_TMK_SERVER_REJECT | Activate TMK server rejected |
| 3406 | NETWORK_MGT_SIGN_ON_SERVER_REJECT | Sign on server rejected |
| 3407 | NETWORK_MGT_DOWNLOAD_TPK_PEDLL_REJECT | Download TPK PEDLL rejected |
| 3450 | PEDLL_KEY_NOT_INJECTED | Key not injected |
| 3451 | PEDLL_CANNOT_START | PEDLL cannot start |
| 3452 | PEDLL_RETURN_BUSY | PEDLL busy |
| 3453 | PEDLL_RETURN_OTHER_ERROR | PEDLL other error |
| 3520 | MCQR_PRODUCT_CODE_MISMATCH | Mastercard QR product code mismatch |
| 3521 | MCQR_MISSING_MANDATORY_DATA | Mastercard QR missing mandatory data |
| 3522 | MCQR_INTERNAL_ERROR | Mastercard QR internal error |
| 3999 | UNKNOWN_ERROR | Unknown error |
Response code 6000 - 6999
| Response Code | Response Message | Display |
|---|---|---|
| 6002 | INVALID_EMAIL | Invalid email address |
| 6003 | INVALID_PHONE_NUMBER | Invalid phone number |
| 6101 | TEMPLATE_NOT_FOUND | Template not found |
| 6102 | MERCHANT_NOT_FOUND | Merchant not found |
| 6103 | TEMPLATE_ALREADY_EXIST | Template already exist |
| 6104 | RECEIPT_NOT_EXIST | Receipt not found |
| 6105 | GENERATE_HTML_FAIL | Generate HTML failed |
| 6106 | NO_CONTENT | No content |
| 6300 | INVALID_FORMAT | Invalid format |
| 6301 | PROVIDER_FAIL | Provider failed |
| 6302 | NO_MAIL_SERVER | No mail server |
| 6304 | NO_AWS_TOPIC_SUPPORT | No AWS topic support |